Owners
SEBELIST SUSAN L L/E85041 ANGIE RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85041 ANGIE RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 43 |
| Township | 2N |
| Range | 27 |
| Subdivision | LOFTON BLF 2 PBK4-92 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
BLOCK 4 LOT 18LOFTON BLUFF #2 PB 4/92 & 93
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $85,000 |
| (+) Improved Value | $95,993 | $119,683 |
| (=) Market Value | $175,993 | $204,683 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $79,687 | $88,779 |
| (=) School Assessed Value | $96,306 | $115,904 |
| County Assessed Value | $96,306 | $115,904 |
| (-) School Exemptions | $25,000 | $30,000 |
| (-) Non-school Exemptions | $50,000 | $55,722 |
| (=) School Taxable Value *** | $71,306 | $85,904 |
| (=) County Taxable Value | $46,306 | $60,182 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-08-20 | 2733/459 | $100 | LE | U | I | SEBELIST DENNIS & SUSAN | PALILONIS PATRICIA |
| 2022-11-15 | 2604/0301 | $100 | QC | U | I | SEBELIST DENNIS L & SUSAN SEBELIST | SEBELIST DENNIS L & SUSAN L (M/C) |
| 2011-08-06 | 1750/1422 | $100 | WD | U | I | SEBELIST DENNIS L & SUSAN L HICKMAN | SEBELIST DENNIS L & SUSAN L HICKMAN |
| 2010-03-29 | 1669/0373 | $34,500 | WD | U | I | GREEN GREEN SERVICING LLC | SEBELIST DENNIS L & SUSAN L HICKMAN |
| 2010-01-15 | 1658/1015 | $100 | CT | U | I | CLERK OF COURT | GREEN TREE SERVICING LLC |
| 1998-06-09 | 0836/1647 | $52,000 | WD | Q | I | KRAEMER SHERRY R & JOHN A | HICKERSON DONALD & JOANNE |
| 1990-09-05 | 0606/0683 | $100 | WD | U | I | ADKISON LINDA S | DRAEMER SHERRY & J |
| 1990-08-16 | 0604/1032 | $59,500 | WD | Q | I | ADKISON LINDA S | KREAMER SHERRY & J |
| 1990-08-16 | 0604/1030 | $8,500 | WD | U | I | BLACKMON HARRY ET AL | ADKISON LINDA S |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| GARAGE RES RESIDENTIAL | 480 | 480 | 0.00 | 0.00 | AVERAGE | N/A | 1983 | ||
| M/H 94+ MOBILE HOME | 1692 | 1692 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2010 |